Cross-section analysis area [mm] | W40 x D20 |
---|---|
Stand off [mm] | 33 |
Detection variance [mm] | 0.1 or less |
Battery powered time [h] | 3 |
Possible recharge number of times | 500 times |
Recharge time [h] | 4 |
Weight (with battery equipped) [g] | 800g |
External dimensions [mm] | L220 x W140 x H222 |
Touch panel display | 4-Inch resistive-film type |
Prongs | 3-Point contact and bolts can be removed/installed |
Automatic color identification function | Yes |
Sensor position | Perpendicular to laser surface ± 8° Pitch angle and roll angle |
NG sensor position | Sensor deviation ± 5 mm |
Required test environment | When light such as sunlight, LED lighting and fluorescent lighting does not reflect on the camera |
Temperature | 0 to 40℃ (non-condensing) |
Wireless LAN communication distance | 10 m with no obstructions |
Office : 9/78 Srinakarin Rd., Kwang Nongbon, Khet Pravet, Bangkok 10250